
This blog collected details about the Green Line Train Time | Green Line Train Ticket from Karachi to Islamabad | Green Line Train Lahore to Karachi Ticket and timings. We gathered all the information about Green Line Train times and Fares from Karachi to Rawalpindi and Islamabad.
As you know, the Green Line runs from Karachi Cantt Railway Station to Margala Islamabad Railway Station. The Pakistan Railway assigned the Green Line several 5UP for Karachi to Islamabad and 6DN for Islamabad to Karachi.
Green Line Train Time
The Green Line Train of Pakistan consists of AC Business & Economy class. It departs from Karachi Cantt at 22:00 and arrives at Margala, Islamabad, the next day at 21:10. The Green Line Train completes its journey in 23 hours and 10 minutes. It covers 7 stations during its journey.
In the table below, we have listed all the class fares for the Green Line Train Ticket from Karachi to Margala and from Margala to Karachi. All fares are in local Pakistani currency, PKR (Pakistani Rupee).
Green Line Fare Karachi to Margala
| Class Type | Fare (PKR) |
| Economy (Seat) | 6050 |
| Economy (Berth) | 6150 |
| AC Lower / Standard (Berth) | 11150 |
| AC Parlor | 12550 |
| AC Business | 13950 |
Green Line Train Ticket
| S.NO | Stop Name | AC Business | AC Parlor | AC Lower / Standard (Berth) | Economy (Berth) | Economy (Seat) |
| 1 | Karachi Cantt | – | – | – | – | – |
| 2 | Hyderabad Jn | 2800 | 2550 | 2300 | 1700 | 1650 |
| 3 | Rohri Junction | 5550 | 5000 | 4450 | 2750 | 2700 |
| 4 | Bahawalpur | 9250 | 8350 | 7500 | 4200 | 4100 |
| 5 | Khanewal Jn | 10650 | 9700 | 8600 | 4550 | 4450 |
| 6 | Lahore junction | 13250 | 12000 | 10600 | 5450 | 5350 |
| 7 | Chak Lala | 13950 | 12550 | 11150 | 6000 | 5900 |
| 8 | Rawalpindi | 13950 | 12550 | 11150 | 6150 | 6050 |
| 9 | Margala | 13950 | 12550 | 11150 | 6150 | 6050 |
Maybe you like:-
Karachi to Rawalpindi Green Line Ticket Price
In the table below, all fares for all stops of Green Line 5UP are shown.
| Departure | Destination | AC Business | AC Parlor | AC Lower / Standard (Berth) | Economy (Berth) | Economy (Seat) |
| Karachi | Hyderabad | 2800 | 2550 | 2300 | 1700 | 1650 |
| Karachi | Rohri Jn | 4500 | 3550 | 2200 | 4050 | |
| Karachi | Bahawalpur | 6200 | 5000 | 2750 | 7950 | |
| Karachi | Khanewal Jn | 8750 | 7050 | 3550 | 6500 | |
| Karachi | Lahore Jn | 10900 | 8700 | 4300 | 9800 | |
| Karachi | Chak Lala | 12350 | 10350 | 5600 | 10600 | |
| Karachi | Rawalpindi | 13950 | 12550 | 11150 | 6150 | 6050 |
| Karachi | Margala (Islamabad) | 13950 | 12550 | 11150 | 6150 | 6050 |
Green Line Fare Hyderabad to Islamabad
| Departure | Destination | AC Business | AC Standard | Economy | Parlor Car |
| Hyderabad | Karachi | 2350 | 1900 | 1250 | 2150 |
| Hyderabad | Rohri Jn | 3400 | 2800 | 1750 | 3100 |
| Hyderabad | Bahawalpur | 6100 | 4550 | 3000 | 5500 |
| Hyderabad | Khanewal Jn | 6900 | 5500 | 3250 | 6200 |
| Hyderabad | Lahore Jn | 9600 | 7650 | 4100 | 8600 |
| Hyderabad | Chak Lala | 10950 | 8750 | 4350 | 9850 |
| Hyderabad | Rawalpindi | 10950 | 8750 | 4500 | 9850 |
| Hyderabad | Margala (Islamabad) | 10950 | 12550 | 4500 | 9850 |
Green Line Fare Rohri to Islamabad
| Departure | Destination | AC Business | AC Standard | Economy | Parlor Car |
| Rohri Jn | Karachi | 4500 | 3550 | 2200 | 4050 |
| Rohri Jn | Hyderabad Jn | 3400 | 2800 | 1750 | 3100 |
| Rohri Jn | Bahawalpur | 3850 | 3050 | 1750 | 3350 |
| Rohri Jn | Khanewal Jn | 5250 | 4250 | 2650 | 4800 |
| Rohri Jn | Lahore Jn | 6900 | 5500 | 3250 | 6200 |
| Rohri Jn | Chak Lala | 9600 | 7650 | 4100 | 8600 |
| Rohri Jn | Rawalpindi | 9600 | 7650 | 4100 | 8600 |
| Rohri Jn | Margala (Islamabad) | 9600 | 7650 | 4100 | 8600 |
Green Line Fare Bahawalpur to Karachi
| Departure | Destination | AC Business | AC Standard | Economy | Parlor Car |
| Bahawalpur | Karachi | 7550 | 6100 | 3350 | 6850 |
| Bahawalpur | Hyderabad Jn | 6100 | 4850 | 3000 | 5500 |
| Bahawalpur | Rohri | 3850 | 3050 | 1750 | 3350 |
| Bahawalpur | Khanewal Jn | 2350 | 1900 | 1250 | 2150 |
| Bahawalpur | Lahore Jn | 4200 | 3550 | 2200 | 4050 |
| Bahawalpur | Chak Lala | 6900 | 5500 | 3100 | 6200 |
| Bahawalpur | Rawalpindi | 6900 | 5500 | 3100 | 6200 |
| Bahawalpur | Margala (Islamabad) | 6900 | 5500 | 3100 | 6200 |
Green Line Fare Lahore to Karachi
| Departure | Destination | AC Business | AC Standard | Economy | Parlor Car |
| Lahore Jn | Karachi | 10900 | 8700 | 4300 | 9800 |
| Lahore Jn | Hyderabad Jn | 9600 | 7650 | 4100 | 8600 |
| Lahore Jn | Rohri | 6900 | 5500 | 3250 | 6200 |
| Lahore Jn | Bahawalpur | 4500 | 3550 | 2200 | 4050 |
| Lahore Jn | Khanewal Jn | 3400 | 2800 | 1750 | 3100 |
| Lahore Jn | Chak Lala | 3300 | 2700 | 1650 | 2950 |
| Lahore Jn | Rawalpindi | 3400 | 2800 | 1750 | 3100 |
| Lahore Jn | Margala (Islamabad) | 3400 | 2800 | 1750 | 3100 |
Green Line UP Train Timing
Green Line Train Karachi To Islamabad
It stops at 07 stations. All the stations or stops’ names and their timings are mentioned in the table below:
| S.NO | Stops Name | Departure Time | Arrival Time |
| 01 | Karachi Cantt | – | 22:00 |
| 02 | Hyderabad Junction | 00:27 | 00:32 |
| 03 | Rohri Junction | 05:00 | 05:25 |
| 04 | Bahawalpur | 10:02 | 10:04 |
| 05 | Khanewal Junction | 11:35 | 11:55 |
| 06 | Lahore Junction | 15:35 | 16:10 |
| 07 | Chak Lala | 20:14 | 20:16 |
| 08 | Rawalpindi | 20:30 | 20:45 |
| 09 | Margala | 21:05 | – |
========================================================================================
Green Line Train Islamabad to Karachi
| S.NO | Stop Name | Arrival | Departure | AC Business | AC Standard | Economy | Parlor Car |
| 1 | Margala | – | 15:00 | – | – | – | – |
| 2 | Rawalpindi | 15:20 | 15:40 | 1300 | 1050 | 500 | 1200 |
| 3 | Chak Lala | 15:50 | 15:52 | 1300 | 1050 | 500 | 1200 |
| 4 | Lahore junction | 20:05 | 20:40 | 3400 | 2800 | 1750 | 3100 |
| 5 | Khanewal Jn | 00:15 | 00:35 | 5250 | 4800 | 2650 | 5250 |
| 6 | Bahawalpur | 02:21 | 02:03 | 6900 | 5500 | 3100 | 6200 |
| 7 | Rohri Junction | 06:40 | 07:05 | 9600 | 7650 | 4100 | 8600 |
| 8 | Hyderabad Jn | 12:05 | 12:10 | 10950 | 8750 | 4500 | 9850 |
| 9 | Drigh Road | 14:35 | 14:37 | 11500 | 9150 | 5000 | 10300 |
| 10 | Karachi Cantt | 15:05 | – | 11500 | 9150 | 5000 | 10300 |
Green Line Train Timing
It stops at 08 stations, with one extra stop on Drigh Road compared to the UP train. All the stops and their timings are mentioned in the given table:
Timing of Green Line Train
Green Line UP train departs from Karachi Cantt at 10:00 p.m. and arrives in Margala the next day at 21:05. Green Line DN train leaves Margala at 15:00 and arrives at Karachi Cantt on the next day at 15:05. The Green Line UP journey takes 23 hours and 05 minutes, while the DN journey in 24 hours and 05 minutes.
Green Line Train Lahore to Karachi
Green Line 6DN runs daily from Lahore to Karachi. It departs from Lahore Cantt at 20:40 and arrives the next day at Karachi at 15:05. The journey is completed in 18 hours and 25 minutes. It stops at 5 stations, which are Khanewal Junction, Bahawalpur, Rohri Junction, Hyderabad Junction, Drigh Road, and Karachi Cantt.
| Class Type | Fare Berth | Fare Seat |
| AC Business | 12350 | – |
| AC Standard | 10350 | – |
| Economy | 5700 | 5600 |
| Parlor Car | 11600 | – |
According to Pakistan Railways ‘ official website, all the information is current and includes a 40% increase in fares from December 2022.
Read Also:-
Karachi to Hyderabad Train Journey for Rs 300
Karachi To Quetta by Train (Bolan Mail)
Shorgan & Siri Paye Meadows
Have any thoughts?
Share your reaction or leave a quick response — we’d love to hear what you think!

